Rodeo Name Event Cont# First Last nt/scr Time Penalty Place Points
 
Gaysmills BareBack Int.  
  330 Justin Ward nt 0.00 0 0 0
  13 Justin Mark nt 0.00 0 0 0
Holmen BareBack Int.  
  13 Justin Mark nt 0.00 0 0 0
  330 Justin Ward nt 0.00 0 0 0
Mondovi BareBack Int.  
  13 Justin Mark NT 0.00 0 0 0
  330 Justin Ward scr 0.00 0 0 0
 
Gaysmills BareBack Jr  
  59 Nicholas Pelke   54.00 0 1 20
  727 Griffin Newlun   45.00 0 2 19
  230 Reed Caygill nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
  85 Kordell Stillmunkes nt 0.00 0 0 0
  565 Jacob Wemette nt 0.00 0 0 0
  611 Trenton Cornell nt 0.00 0 0 0
  272 Ethan Soderstrom nt 0.00 0 0 0
Highland BareBack Jr  
  727 Griffin Newlun   52.00 0 1 20
  85 Kordell Stillmunkes   53.00 0 2 19
  272 Ethan Soderstrom   54.00 0 3 18
  611 Trenton Cornell NT 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
  49 Coy Larson nt 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
  123 Jakob Wheeler nt 0.00 0 0 0
  59 Nicholas Pelke NT 0.00 0 0 0
  230 Reed Caygill nt 0.00 0 0 0
  622 Hunter Dischler NT 0.00 0 0 0
Holmen BareBack Jr  
  727 Griffin Newlun   43.00 0 1 20
  324 Weston Larson nt 0.00 0 0 0
  272 Ethan Soderstrom nt 0.00 0 0 0
  49 Coy Larson nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
  59 Nicholas Pelke nt 0.00 0 0 0
  85 Kordell Stillmunkes nt 0.00 0 0 0
  139 Austin Poeschel nt 0.00 0 0 0
  577 Dillon Larson nt 0.00 0 0 0
Mondovi BareBack Jr  
  123 Jakob Wheeler   0.00 0 0 0
  577 Dillon Larson   0.00 0 0 0
  611 Trenton Cornell   0.00 0 0 0
  139 Austin Poeschel   0.00 0 0 0
  727 Griffin Newlun   59.00 0 1 20
  493 Dixon Hestetune   55.00 0 2 18
  272 Ethan Soderstrom   55.00 0 3 18
  85 Kordell Stillmunkes   55.00 0 4 18
  49 Coy Larson NT 0.00 0 0 0
  419 Cole Johnson NT 0.00 0 0 0
  59 Nicholas Pelke NT 0.00 0 0 0
Shawano BareBack Jr  
  59 Nicholas Pelke   54.00 0 1 20
  49 Coy Larson   50.00 0 2 19
  727 Griffin Newlun   46.00 0 3 18
  85 Kordell Stillmunkes   44.00 0 4 16.5
  611 Trenton Cornell   44.00 0 4 16.5
  419 Cole Johnson   39.00 0 6 15
  577 Dillon Larson nt 0.00 0 0 0
  139 Austin Poeschel nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
  123 Jakob Wheeler nt 0.00 0 0 0
  272 Ethan Soderstrom nt 0.00 0 0 0
  110 Colton Christopherson nt 0.00 0 0 0
 
Gaysmills BareBack Sr.  
  293 Nick Midtlien   55.00 0 1 20
  295 Nick Volden   50.00 0 2 19
  318 Trevor Munns nt 0.00 0 0 0
  585 Jon Bell nt 0.00 0 0 0
  499 Kyle Holmes nt 0.00 0 0 0
Highland BareBack Sr.  
  499 Kyle Holmes nt 0.00 0 0 0
  276 Brenden Keepers scr 0.00 0 0 0
Holmen BareBack Sr.  
  293 Nick Midtlien   58.00 0 1 20
  318 Trevor Munns nt 0.00 0 0 0
  499 Kyle Holmes nt 0.00 0 0 0
  585 Jon Bell nt 0.00 0 0 0
  295 Nick Volden nt 0.00 0 0 0
Mondovi BareBack Sr.  
  585 Jon Bell   65.00 0 1 20
  293 Nick Midtlien   63.00 0 2 19
  295 Nick Volden   62.00 0 3 18
  499 Kyle Holmes NT   0 0 0
Shawano BareBack Sr.  
  672 Travis Cornell   61.00 0 1 20
  585 Jon Bell nt 0.00 0 0 0
 
Gaysmills Barrels Jr  
  152 Megan Griffin   16.80 0 1 20
  161 Sydney Dressler   18.22 0 2 19
  618 Bridget Myers   18.25 0 3 18
  5 Jessica Newlun   18.38 0 4 17
  317 Jessica Peterson   18.86 0 5 16
  102 Nora Hestetune   19.08 0 6 15
  299 Shelby Schramm   19.25 0 7 14
  615 Gracie Mercer   19.50 0 8 13
  532 Elizabeth Gehler   19.80 0 9 12
  26 Starr Nelson   19.88 0 10 11
  447 Sammy Steiger   20.01 0 11 10
  72 Coral Jones   20.32 0 12 9
  201 Sarah Keller   20.58 0 13 8
  586 Cassie Bell   21.31 0 14 7
  37 Shania Prielipp   21.34 0 15 6
  111 Betsi Bishop   21.79 0 16 5
  46 Mckayla Winkers   18.29 5 17 4
  115 Shelby Winkers   18.36 5 18 3
  96 Brittney Stein   23.41 0 19 2
  121 Emma Snow   19.43 5 20 1
  240 Faith Smith   21.35 5 21 0
  28 Rylee Dressler   26.44 0 22 0
  642 Makayla Bretsch   26.49 0 23 0
  311 Sophia Sander   22.44 5 24 0
  333 Morgan Chappell   37.22 5 25 0
  20 Eily Johnson scr 0.00 0 0 0
  341 Rylee Eckert scr 0.00 0 0 0
  591 Carly Johnson scr 0.00 0 0 0
  212 Ally Bushendorf scr 0.00 0 0 0
  449 Kylie Esser scr 0.00 0 0 0
Highland Barrels Jr  
  161 Sydney Dressler   17.62 0 1 20
  26 Starr Nelson   17.75 0 2 19
  138 Bailey Jo Blado   18.46 0 3 18
  532 Elizabeth Gehler   18.96 0 4 17
  37 Shania Prielipp   19.06 0 5 16
  341 Rylee Eckert   19.29 0 6 15
  615 Gracie Mercer   19.69 0 7 14
  5 Jessica Newlun   20.01 0 8 13
  299 Shelby Schramm   20.21 0 9 12
  447 Sammy Steiger   20.51 0 10 11
  618 Bridget Myers   20.88 0 11 10
  311 Sophia Sander   21.44 0 12 9
  449 Kylie Esser   22.46 0 13 7
  102 Nora Hestetune   19.03 5 14 6
  62 Madison Harmening   24.12 0 15 5
  366 Krystal Coleman   25.00 0 16 4
  662 Bianca Yager   25.85 0 17 3
  591 Carly Johnson   21.18 5 18 2
  111 Betsi Bishop   22.33 5 19 8
  7 Emma Buss   31.27 0 20 1
  66 Lauren Harmening   31.95 0 21 0
  151 Sydney Yager   33.44 0 22 0
  153 Hannah Laufenberg   33.45 0 23 0
  143 Brea Johnson   38.82 0 24 0
  141 Haley Horne   40.57 0 25 0
  28 Rylee Dressler nt 0.00 0 0 0
  333 Morgan Chappell nt 0.00 0 0 0
  642 Makayla Bretsch nt 0.00 0 0 0
  20 Eily Johnson nt 0.00 0 0 0
  156 Kylie Cutts nt 0.00 0 0 0
  240 Faith Smith scr 0.00 0 0 0
  125 Alexis Lenorud scr 0.00 0 0 0
Holmen Barrels Jr  
  152 Megan Griffin   16.29 0 1 20
  26 Starr Nelson   16.68 0 2 19
  618 Bridget Myers   17.03 0 3 18
  102 Nora Hestetune   17.88 0 4 17
  591 Carly Johnson   18.30 0 5 16
  121 Emma Snow   18.35 0 6 15
  615 Gracie Mercer   18.58 0 7 14
  299 Shelby Schramm   18.60 0 8 13
  5 Jessica Newlun   19.02 0 9 12
  240 Faith Smith   19.08 0 10 11
  341 Rylee Eckert   19.54 0 11 10
  496 Sierra Marzahl   20.41 0 12 9
  212 Ally Bushendorf   20.66 0 13 8
  586 Cassie Bell   20.71 0 14 7
  447 Sammy Steiger   21.27 0 15 6
  201 Sarah Keller   22.46 0 16 5
  161 Sydney Dressler   18.58 5 17 4
  115 Shelby Winkers   18.58 5 18 3
  28 Rylee Dressler   25.92 0 19 2
  42 McKayla Gilbertson   26.85 0 20 1
  642 Makayla Bretsch   30.04 0 21 0
  25 Aubree Montalvo   30.71 0 22 0
  34 Dejaye Roskos   34.39 0 23 0
  333 Morgan Chappell   29.92 5 24 0
  46 Mckayla Winkers nt 0.00 0 0 0
  532 Elizabeth Gehler nt 0.00 0 0 0
  57 Taylor Webber scr 0.00 0 0 0
Mondovi Barrels Jr  
  283 Jordan Moore   16.09 0 1 20
  160 Jenelle Raflik   17.31 0 2 19
  317 Jessica Peterson   17.78 0 3 18
  548 Josey Nolan   17.96 0 4 17
  212 Ally Bushendorf   18.37 0 5 16
  5 Jessica Newlun   18.58 0 6 15
  341 Rylee Eckert   19.13 0 7 14
  618 Bridget Myers   19.19 0 8 13
  405 McKenzie Meyer   19.36 0 9 12
  615 Gracie Mercer   19.55 0 10 11
  126 Madison Belisle   19.83 0 11 10
  72 Coral Jones   20.32 0 12 9
  42 McKayla Gilbertson   22.05 0 13 8
  184 Kendra Weinrich   22.16 0 14 7
  447 Sammy Steiger   22.22 0 15 6
  152 Megan Griffin   17.34 5 16 5
  102 Nora Hestetune   18.49 5 17 4
  125 Alexis Lenorud   24.03 0 18 3
  121 Emma Snow   19.55 5 20 1
  20 Eily Johnson   24.62 0 21 0
  299 Shelby Schramm   19.97 5 22 0
  586 Cassie Bell   20.09 5 23 0
  240 Faith Smith   20.23 5 24 0
  37 Shania Prielipp   29.39 0 25 0
  630 Kali Dawson   24.52 5 26 0
  642 Makayla Bretsch   31.65 0 27 0
  591 Carly Johnson   22.69 10 28 0
  34 Dejaye Roskos nt 0.00 0 0 0
  532 Elizabeth Gehler nt 0.00 0 0 0
  542 Cheyenne Tollefson nt 0.00 0 0 0
  333 Morgan Chappell scr 0.00 0 0 0
  496 Sierra Marzahl scr 0.00 0 0 0
Shawano Barrels Jr  
  160 Jenelle Raflik   17.72 0 1 20
  152 Megan Griffin   17.83 0 2 19
  363 Frankie Lee Fowler   18.10 0 3 18
  548 Josey Nolan   18.14 0 4 17
  161 Sydney Dressler   18.16 0 5 16
  615 Gracie Mercer   18.22 0 6 15
  532 Elizabeth Gehler   18.33 0 7 14
  138 Bailey Jo Blado   18.43 0 8 13
  5 Jessica Newlun   18.60 0 9 12
  591 Carly Johnson   18.81 0 10 11
  317 Jessica Peterson   18.98 0 11 10
  102 Nora Hestetune   19.07 0 12 9
  37 Shania Prielipp   19.09 0 13 8
  341 Rylee Eckert   19.10 0 14 7
  299 Shelby Schramm   19.66 0 15 6
  496 Sierra Marzahl   20.01 0 16 5
  201 Sarah Keller   20.26 0 17 4
  100 Meagan Kizewski   24.15 0 18 3
  642 Makayla Bretsch   29.03 0 19 2
  28 Rylee Dressler   36.72 0 20 1
  20 Eily Johnson nt 0.00 0 0 0
  586 Cassie Bell nt 0.00 0 0 0
 
Gaysmills Barrels Sr.  
  4 Bailey Kyser   16.78 0 1 20
  3 Alyssa Yager   17.11 0 2 19
  51 Amber Yager   17.31 0 3 18
  155 Bobbi Jo Wardell   17.35 0 4 17
  204 Brandee Wardell   17.42 0 5 16
  168 Samantha Redman   17.43 0 6 15
  416 Taylor Einerson   17.44 0 7 14
  88 Megan White   17.84 0 8 13
  391 Bailey Nix   17.84 0 9 12
  477 Shannon Harvey   17.87 0 10 11
  540 Amy Kleinvachter   17.96 0 11 10
  539 Chelsey Kleinvachter   18.16 0 12 9
  54 Kristin Collins   18.28 0 13 8
  286 Bekki Reuter   18.28 0 14 7
  222 Ricki Konze   18.30 0 15 6
  116 Megan Helgeson   18.30 0 16 5
  127 Emily Dressler   18.45 0 17 4
  183 Cassandra Shaw   18.46 0 18 3
  337 Jessie Bauer   18.48 0 19 2
  48 Taylor Johnson   18.51 0 20 1
  574 Mary Riemenapp   19.01 0 21 0
  425 Lisa Nelson   19.12 0 22 0
  301 Heidi Bindl   19.13 0 23 0
  177 Breanna Gilbertson   19.17 0 24 0
  488 Abby Ramsden   19.21 0 25 0
  101 Melissa Peterson   19.56 0 26 0
  74 Alyssa Reuter   19.57 0 27 0
  578 Ashley Cooley   19.59 0 28 0
  21 Carrie Chaplin   20.89 0 29 0
  686 Victoria Ingalls   21.45 0 30 0
  373 Avrie Snow   17.63 5 31 0
  40 Danna Jessie   17.83 5 32 0
  105 Jeanette McCormick   23.06 0 33 0
  519 Kaylin Jensen   18.15 5 34 0
  193 Casey Ipsen   18.41 5 35 0
  454 Annie Barrows   18.45 5 36 0
  108 Marissa Vesperman   18.49 5 37 0
  655 Abbi Hendrix   20.35 5 38 0
  357 Morgan Jerome   25.90 0 39 0
  628 Sarah Reising   26.13 0 40 0
  406 Alexis Fruit   26.43 0 41 0
  241 Sarah Taylor   21.63 5 42 0
  262 Brooke Bindl   29.23 0 43 0
  629 Katie Ronke   21.29 10 44 0
  210 Anne Elert nt 0.00 0 0 0
  135 Samantha Volden nt 0.00 0 0 0
  99 Samantha Peterson scr 0.00 0 0 0
  81 Alyssa Rybarczyk scr 0.00 0 0 0
  15 Bryn Johnson scr 0.00 0 0 0
  356 Abby Bushendorf scr 0.00 0 0 0
  583 Samantha Kiely scr 0.00 0 0 0
Highland Barrels Sr.  
  40 Danna Jessie   17.42 0 1 20
  155 Bobbi Jo Wardell   17.59 0 2 19
  4 Bailey Kyser   17.75 0 3 18
  286 Bekki Reuter   17.94 0 4 17
  108 Marissa Vesperman   18.38 0 5 16
  416 Taylor Einerson   18.40 0 6 15
  120 Sophie Poeschel   18.44 0 7 14
  262 Brooke Bindl   18.80 0 8 13
  337 Jessie Bauer   18.95 0 9 12
  353 Jae Green   19.19 0 10 11
  406 Alexis Fruit   19.96 0 11 10
  60 Ashley Larson   20.22 0 12 9
  3 Alyssa Yager   21.23 0 13 8
  21 Carrie Chaplin   21.25 0 14 7
  51 Amber Yager   17.60 5 15 6
  477 Shannon Harvey   18.12 5 16 5