Rodeo Name Event Cont. # First Last nt/scr Time Penalty Place Points
 
Gaysmills BareBack Int.  
  330 Justin Ward nt 0.00 0 0 0
  13 Justin Mark nt 0.00 0 0 0
Holmen BareBack Int.  
  13 Justin Mark nt 0.00 0 0 0
  330 Justin Ward nt 0.00 0 0 0
Mondovi BareBack Int.  
  13 Justin Mark NT 0.00 0 0 0
  330 Justin Ward scr 0.00 0 0 0
Prairie Hills BareBack Int.  
  13 Justin Mark nt 0.00 0 0 0
  226 Ross Caygill nt 0.00 0 0 0
Viroqua BareBack Int.  
  13 Justin Mark   0.00 0 0 0
 
Amherst BareBack Jr  
  727 Griffin Newlun   65.00 0 1 20
  49 Coy Larson   61.00 0 2 19
  59 Nicholas Pelke   58.00 0 3 18
  493 Dixon Hestetune   53.00 0 4 17
  272 Ethan Soderstrom nt 0.00 0 0 0
  577 Dillon Larson nt 0.00 0 0 0
  110 Colton Christopherson nt 0.00 0 0 0
  139 Austin Poeschel nt 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
  85 Kordell Stillmunkes nt 0.00 0 0 0
Dallas BareBack Jr  
  49 Coy Larson   71.00 0 1 20
  59 Nicholas Pelke   60.00 0 2 19
  272 Ethan Soderstrom   59.00 0 3 18
  419 Cole Johnson   57.00 0 4 16.5
  727 Griffin Newlun   57.00 0 4 16.5
  493 Dixon Hestetune   56.00 0 6 15
  577 Dillon Larson nt 0.00 0 0 0
  611 Trenton Cornell nt 0.00 0 0 0
  139 Austin Poeschel nt 0.00 0 0 0
  110 Colton Christopherson nt 0.00 0 0 0
  85 Kordell Stillmunkes nt 0.00 0 0 0
Gaysmills BareBack Jr  
  59 Nicholas Pelke   54.00 0 1 20
  727 Griffin Newlun   45.00 0 2 19
  565 Jacob Wemette nt 0.00 0 0 0
  272 Ethan Soderstrom nt 0.00 0 0 0
  85 Kordell Stillmunkes nt 0.00 0 0 0
  230 Reed Caygill nt 0.00 0 0 0
  611 Trenton Cornell nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
Highland BareBack Jr  
  272 Ethan Soderstrom   54.00 0 1 20
  85 Kordell Stillmunkes   53.00 0 2 19
  727 Griffin Newlun   52.00 0 3 18
  230 Reed Caygill nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
  611 Trenton Cornell NT 0.00 0 0 0
  123 Jakob Wheeler nt 0.00 0 0 0
  49 Coy Larson nt 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
  59 Nicholas Pelke NT 0.00 0 0 0
  622 Hunter Dischler NT 0.00 0 0 0
Holmen BareBack Jr  
  727 Griffin Newlun   43.00 0 1 20
  139 Austin Poeschel nt 0.00 0 0 0
  49 Coy Larson nt 0.00 0 0 0
  272 Ethan Soderstrom nt 0.00 0 0 0
  577 Dillon Larson nt 0.00 0 0 0
  85 Kordell Stillmunkes nt 0.00 0 0 0
  59 Nicholas Pelke nt 0.00 0 0 0
  324 Weston Larson nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
Mondovi BareBack Jr  
  727 Griffin Newlun   59.00 0 1 20
  493 Dixon Hestetune   55.00 0 2 18
  272 Ethan Soderstrom   55.00 0 3 18
  85 Kordell Stillmunkes   55.00 0 4 18
  59 Nicholas Pelke nt 0.00 0 0 0
  123 Jakob Wheeler nt 0.00 0 0 0
  49 Coy Larson nt 0.00 0 0 0
  139 Austin Poeschel nt 0.00 0 0 0
  577 Dillon Larson nt 0.00 0 0 0
  611 Trenton Cornell nt 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
Prairie Hills BareBack Jr  
  611 Trenton Cornell   64.00 0 1 20
  85 Kordell Stillmunkes   61.00 0 2 19
  727 Griffin Newlun   60.00 0 3 18
  272 Ethan Soderstrom   57.00 0 4 17
  49 Coy Larson   52.00 0 5 16
  59 Nicholas Pelke   51.00 0 6 15
  577 Dillon Larson nt 0.00 0 0 0
  230 Reed Caygill nt 0.00 0 0 0
  139 Austin Poeschel nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
  622 Hunter Dischler nt 0.00 0 0 0
  123 Jakob Wheeler nt 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
Shawano BareBack Jr  
  59 Nicholas Pelke   54.00 0 1 20
  49 Coy Larson   50.00 0 2 19
  727 Griffin Newlun   46.00 0 3 18
  611 Trenton Cornell   44.00 0 4 16.5
  85 Kordell Stillmunkes   44.00 0 4 16.5
  419 Cole Johnson   39.00 0 6 15
  110 Colton Christopherson nt 0.00 0 0 0
  272 Ethan Soderstrom nt 0.00 0 0 0
  139 Austin Poeschel nt 0.00 0 0 0
  123 Jakob Wheeler nt 0.00 0 0 0
  493 Dixon Hestetune nt 0.00 0 0 0
  577 Dillon Larson nt 0.00 0 0 0
Viroqua BareBack Jr  
  727 Griffin Newlun   56.00 0 1 20
  59 Nicholas Pelke   54.00 0 2 18.5
  493 Dixon Hestetune   54.00 0 3 18.5
  85 Kordell Stillmunkes   53.00 0 4 17
  49 Coy Larson   50.00 0 5 16
  611 Trenton Cornell NT 0.00 0 0 0
  419 Cole Johnson nt 0.00 0 0 0
  158 Jessie Tway nt 0.00 0 0 0
  272 Ethan Soderstrom nt 0.00 0 0 0
  577 Dillon Larson nt 0.00 0 0 0
  230 Reed Caygill NT 0.00 0 0 0
 
Amherst BareBack Sr.  
  499 Kyle Holmes nt 0.00 0 0 0
  585 Jon Bell nt 0.00 0 0 0
  295 Nick Volden scr 0.00 0 0 0
Dallas BareBack Sr.  
  295 Nick Volden nt 0.00 0 0 0
Gaysmills BareBack Sr.  
  293 Nick Midtlien   55.00 0 1 20
  295 Nick Volden   50.00 0 2 19
  499 Kyle Holmes nt 0.00 0 0 0
  318 Trevor Munns nt 0.00 0 0 0
  585 Jon Bell nt 0.00 0 0 0
Highland BareBack Sr.  
  499 Kyle Holmes nt 0.00 0 0 0
  276 Brenden Keepers scr 0.00 0 0 0
Holmen BareBack Sr.  
  293 Nick Midtlien   58.00 0 1 20
  499 Kyle Holmes nt 0.00 0 0 0
  318 Trevor Munns nt 0.00 0 0 0
  585 Jon Bell nt 0.00 0 0 0
  295 Nick Volden nt 0.00 0 0 0
Mondovi BareBack Sr.  
  585 Jon Bell   65.00 0 1 20
  293 Nick Midtlien   63.00 0 2 19
  295 Nick Volden   62.00 0 3 18
  499 Kyle Holmes nt   0 0 0
Prairie Hills BareBack Sr.  
  293 Nick Midtlien   79.00 0 1 20
  499 Kyle Holmes nt 0.00 0 0 0
  585 Jon Bell nt 0.00 0 0 0
Shawano BareBack Sr.  
  672 Travis Cornell   61.00 0 1 20
  585 Jon Bell nt 0.00 0 0 0
Viroqua BareBack Sr.  
  606 Cody Chaulklin   64.00 0 1 20
  295 Nick Volden   63.00 0 2 19
  585 Jon Bell   59.00 0 3 18
  499 Kyle Holmes nt 0.00 0 0 0
  293 Nick Midtlien nt 0.00 0 0 0
  203 Tyler Thornton nt 0.00 0 0 0
 
Amherst Barrels Jr  
  152 Megan Griffin   15.61 0 1 20
  212 Ally Bushendorf   16.24 0 2 19
  299 Shelby Schramm   16.53 0 3 18
  548 Josey Nolan   16.74 0 4 17
  161 Sydney Dressler   16.75 0 5 16
  138 Bailey Jo Blado   16.92 0 6 15
  37 Shania Prielipp   16.98 0 7 14
  591 Carly Johnson   17.06 0 8 13
  317 Jessica Peterson   17.36 0 9 12
  363 Frankie Lee Fowler   17.72 0 10 11
  615 Gracie Mercer   17.94 0 11 10
  571 Kayla Raflik   18.50 0 12 9
  240 Faith Smith   18.50 0 13 8
  76 Allysa Spierings   18.61 0 14 7
  341 Rylee Eckert   18.91 0 15 6
  160 Jenelle Raflik   19.19 0 16 5
  586 Cassie Bell   19.59 0 17 4
  42 McKayla Gilbertson   19.72 0 18 3
  5 Jessica Newlun   20.18 0 19 2
  124 Allison Burgau   20.18 0 20 1
  102 Nora Hestetune   17.25 5 21 0
  28 Rylee Dressler   23.29 0 22 0
  100 Meagan Kizewski   24.53 0 23 0
  642 Makayla Bretsch   25.80 0 24 0
  532 Elizabeth Gehler   18.26 10 25 0
  143 Brea Johnson   33.25 0 26 0
  496 Sierra Marzahl nt 0.00 0 0 0
  24 Garrett Montalvo scr 0.00 0 0 0
  224 Destiny Dykes scr 0.00 0 0 0
Dallas Barrels Jr  
  152 Megan Griffin   15.77 0 1 20
  299 Shelby Schramm   16.11 0 2 19
  160 Jenelle Raflik   16.14 0 3 18
  212 Ally Bushendorf   16.42 0 4 17
  46 Mckayla Winkers   16.94 0 5 16
  239 Cara Erickson   16.98 0 6 15
  238 Alexis Baratka   17.01 0 7 14
  26 Starr Nelson   17.02 0 8 13
  548 Josey Nolan   17.31 0 9 12
  161 Sydney Dressler   17.49 0 10 11
  591 Carly Johnson   17.53 0 11 10
  179 Hannah Smith   17.67 0 12 9
  138 Bailey Jo Blado   17.83 0 13 8
  532 Elizabeth Gehler   18.03 0 15 6
  341 Rylee Eckert   18.72 0 16 5
  423 Kaitlin Berg   19.62 0 17 4
  28 Rylee Dressler   20.68 0 18 3
  115 Shelby Winkers   16.51 5 19 2
  102 Nora Hestetune   16.84 5 20 1
  5 Jessica Newlun   17.13 5 21 0
  20 Eily Johnson   22.21 0 22 0
  642 Makayla Bretsch   25.88 0 23 0
  143 Brea Johnson   28.20 0 24 0
  615 Gracie Mercer   18.78 10 25 0
  219 Alexis Frazee   20.01 10 26 0
  217 Madison Frazee   35.89 0 27 0
  214 Morgan Graham nt 0.00 0 0 0
  571 Kayla Raflik nt 0.00 0 0 0
  586 Cassie Bell scr 0.00 0 0 0
  37 Shania Prielipp scr 0.00 0 0 0
Gaysmills Barrels Jr  
  152 Megan Griffin   16.80 0 1 20
  161 Sydney Dressler   18.22 0 2 19
  618 Bridget Myers   18.25 0 3 18
  5 Jessica Newlun   18.38 0 4 17
  317 Jessica Peterson   18.86 0 5 16
  102 Nora Hestetune   19.08 0 6 15
  299 Shelby Schramm   19.25 0 7 14
  615 Gracie Mercer   19.50 0 8 13
  532 Elizabeth Gehler   19.80 0 9 12
  26 Starr Nelson   19.88 0 10 11
  447 Sammy Steiger   20.01 0 11 10
  72 Coral Jones   20.32 0 12 9
  201 Sarah Keller   20.58 0 13 8
  586 Cassie Bell   21.31 0 14 7
  37 Shania Prielipp   21.34 0 15 6
  111 Betsi Bishop   21.79 0 16 5
  46 Mckayla Winkers   18.29 5 17 4
  115 Shelby Winkers   18.36 5 18 3
  96 Brittney Stein   23.41 0 19 2
  121 Emma Snow   19.43 5 20 1
  240 Faith Smith   21.35 5 21 0
  28 Rylee Dressler   26.44 0 22 0
  642 Makayla Bretsch   26.49 0 23 0
  311 Sophia Sander   22.44 5 24 0
  333 Morgan Chappell   37.22 5 25 0
  20 Eily Johnson scr 0.00 0 0 0
  212 Ally Bushendorf scr 0.00 0 0 0
  341 Rylee Eckert scr 0.00 0 0 0
  449 Kylie Esser scr 0.00 0 0 0
  591 Carly Johnson scr 0.00 0 0 0
Highland Barrels Jr  
  161 Sydney Dressler   17.62 0 1 20
  26 Starr Nelson   17.75 0 2 19
  138 Bailey Jo Blado   18.46 0 3 18
  532 Elizabeth Gehler   18.96 0 4 17
  37 Shania Prielipp   19.06 0 5 16
  341 Rylee Eckert   19.29 0 6 15
  615 Gracie Mercer   19.69 0 7 14
  5 Jessica Newlun   20.01 0 8 13
  299 Shelby Schramm   20.21 0 9 12
  447 Sammy Steiger   20.51 0 10 11
  618 Bridget Myers   20.88 0 11 10
  311 Sophia Sander   21.44 0 12 9
  449 Kylie Esser   22.46 0 13 8
  102 Nora Hestetune   19.03 5 14 7
  62 Madison Harmening   24.12 0 15 6
  366 Krystal Coleman   25.00 0 16 5
  662 Bianca Yager   25.85 0 17 4
  591 Carly Johnson   21.18 5 18 3
  111 Betsi Bishop   22.33 5 19 2
  7 Emma Buss   31.27 0 20 1
  66 Lauren Harmening   31.95 0 21 0
  151 Sydney Yager   33.44 0 22 0
  153 Hannah Laufenberg   33.45 0 23 0
  143 Brea Johnson   38.82 0 24 0
  141 Haley Horne   40.57 0 25 0
  20 Eily Johnson nt 0.00 0 0 0
  28 Rylee Dressler nt 0.00 0 0 0
  333 Morgan Chappell nt 0.00 0 0 0
  642 Makayla Bretsch nt 0.00 0 0 0
  156 Kylie Cutts nt 0.00 0 0 0
  125 Alexis Lenorud scr 0.00 0 0 0
  240 Faith Smith scr 0.00 0 0 0
Holmen Barrels Jr  
  152 Megan Griffin   16.29 0 1 20
  26 Starr Nelson   16.68 0 2 19
  618 Bridget Myers   17.03 0 3 18
  102 Nora Hestetune   17.88 0 4 17
  591 Carly Johnson   18.30 0 5 16
  121 Emma Snow   18.35 0 6 15
  615 Gracie Mercer   18.58 0 7 14
  299 Shelby Schramm   18.60 0 8 13
  5 Jessica Newlun   19.02 0 9 12
  240 Faith Smith   19.08 0 10 11
  341 Rylee Eckert   19.54 0 11 10
  496 Sierra Marzahl   20.41 0 12 9
  212 Ally Bushendorf   20.66 0 13 8
  586 Cassie Bell   20.71 0 14 7
  447 Sammy Steiger   21.27 0 15 6
  201 Sarah Keller   22.46 0 16 5
  161 Sydney Dressler   18.58 5 17 4
  115 Shelby Winkers   18.58 5 18 3
  28 Rylee Dressler   25.92 0 19 2
  42 McKayla Gilbertson   26.85 0 20 1
  642 Makayla Bretsch   30.04 0 21 0
  25 Aubree Montalvo   30.71 0 22 0
  34 Dejaye Roskos   34.39 0 23 0
  333 Morgan Chappell   29.92 5 24 0
  532 Elizabeth Gehler nt 0.00 0 0 0
  46 Mckayla Winkers nt 0.00 0 0 0
  57 Taylor Webber scr 0.00 0 0 0
Mondovi Barrels Jr  
  283 Jordan Moore   16.09 0 1 20
  160 Jenelle Raflik   17.31 0 2 19
  317 Jessica Peterson   17.78 0 3 18
  548 Josey Nolan   17.96 0 4 17
  212 Ally Bushendorf   18.37 0 5 16
  5 Jessica Newlun   18.58 0 6 15
  341 Rylee Eckert   19.13 0 7 14
  618 Bridget Myers   19.19 0 8 13
  405 McKenzie Meyer   19.36 0 9 12
  615 Gracie Mercer   19.55 0 10 11
  72 Coral Jones   20.32 0 12 9
  42 McKayla Gilbertson   22.05 0 13 8
  184 Kendra Weinrich   22.16 0 14 7
  447 Sammy Steiger   22.22 0 15 6
  152 Megan Griffin   17.34 5 16 5
  102 Nora Hestetune   18.49 5 17 4
  125 Alexis Lenorud   24.03 0 18 3
  124 Allison Burgau   24.53 0 19 2
  121 Emma Snow   19.55 5 20 1
  20 Eily Johnson   24.62 0 21 0
  299 Shelby Schramm   19.97 5 22 0
  586 Cassie Bell   20.09 5 23 0
  240 Faith Smith   20.23 5 24 0
  37 Shania Prielipp   29.39 0 25 0
  630 Kali Dawson   24.52 5 26 0
  642 Makayla Bretsch   31.65 0 27 0
  591 Carly Johnson   22.69 10 28 0
  34 Dejaye Roskos nt 0.00 0 0 0
  532 Elizabeth Gehler nt 0.00 0 0 0
  542 Cheyenne Tollefson nt 0.00 0 0 0
  333 Morgan Chappell scr 0.00 0 0 0
  496 Sierra Marzahl scr 0.00 0 0 0
Prairie Hills Barrels Jr  
  152 Megan Griffin   17.99 0 1 20
  26 Starr Nelson   18.11 0 2 19
  161 Sydney Dressler   18.46 0 3 18
  299 Shelby Schramm   18.56 0 4 17
  37 Shania Prielipp   18.57 0 5 16
  138 Bailey Jo Blado   18.89 0 6 15
  615 Gracie Mercer   19.05 0 7 14
  548 Josey Nolan   19.25 0 8 13
  591 Carly Johnson   19.47 0 9 12
  496 Sierra Marzahl   19.82 0 10 11
  201 Sarah Keller   19.94 0 11 10
  341 Rylee Eckert   19.97 0 12 9
  311 Sophia Sander   20.28 0 13 8
  121 Emma Snow   20.36 0 14 7
  111 Betsi Bishop   20.73 0 15 6
  532 Elizabeth Gehler   20.80 0 16 5
  447 Sammy Steiger   21.00 0 17 4
  618 Bridget Myers   21.19 0 18 3
  62 Madison Harmening   23.69 0 19 2
  240 Faith Smith   20.36 5 20 1
  642 Makayla Bretsch   27.34 0 21 0
  366 Krystal Coleman   27.55 0 22 0
  46 Mckayla Winkers   18.91 10 23 0
  115 Shelby Winkers   19.43 10 24 0
  28 Rylee Dressler   30.08 0 25 0
  20 Eily Johnson   30.33 0 26 0
  333 Morgan Chappell   30.67 0 27 0
  66 Lauren Harmening   32.21 0 28 0
  7 Emma Buss   32.97 0 29 0
  165 Taylor Hestetune   36.76 0 30 0
  143 Brea Johnson   39.01 0 31 0
  156 Kylie Cutts   57.15 0 32 0
  5 Jessica Newlun nt 0.00 0 0 0
Shawano Barrels Jr  
  160 Jenelle Raflik   17.72 0 1 20
  152 Megan Griffin   17.83 0 2 19
  363 Frankie Lee Fowler   18.10 0 3 18
  548 Josey Nolan   18.14 0 4 17
  161 Sydney Dressler   18.16 0 5 16
  615 Gracie Mercer   18.22 0 6 15
  532 Elizabeth Gehler   18.33 0 7 14
  138 Bailey Jo Blado   18.43 0 8 13
  5 Jessica Newlun   18.60 0 9 12
  591 Carly Johnson   18.81 0 10 11
  317 Jessica Peterson   18.98 0 11 10
  102 Nora Hestetune   19.07 0 12 9
  37 Shania Prielipp   19.09 0 13 8
  341 Rylee Eckert   19.10 0 14 7
  299 Shelby Schramm   19.66 0 15 6
  496 Sierra Marzahl   20.01 0 16 5
  201 Sarah Keller   20.26 0 17 4
  100 Meagan Kizewski   24.15 0 18 3
  642 Makayla Bretsch   29.03 0 19 2
  28 Rylee Dressler   36.72 0 20 1
  586 Cassie Bell nt 0.00 0 0 0
  20 Eily Johnson nt 0.00 0 0 0
Viroqua Barrels Jr  
  152 Megan Griffin   15.05 0 1 20
  160 Jenelle Raflik   15.07 0 2 19
  299 Shelby Schramm   15.44 0 3 18
  238 Alexis Baratka   15.62 0 4 17
  161 Sydney Dressler   15.72 0 5 16
  37 Shania Prielipp   15.75 0 6 15
  5 Jessica Newlun   15.84 0 7 14
  212 Ally Bushendorf   15.86 0 8 13
  317 Jessica Peterson   16.13 0 9 12
  548 Josey Nolan   16.16 0 10 11
  618 Bridget Myers   16.24 0 11 10
  138 Bailey Jo Blado   16.27 0 12 9
  532 Elizabeth Gehler   16.50 0 13 8
  102 Nora Hestetune   16.61 0 14 7
  201 Sarah Keller   16.81 0 15 6
  26 Starr Nelson   16.94 0 16 5
  341 Rylee Eckert   16.94 0 17 4
  72 Coral Jones   17.05 0 18 3
  591 Carly Johnson   17.34 0 19 2
  615 Gracie Mercer   17.40 0 20 1
  586 Cassie Bell   17.50 0 21 0
  42 McKayla Gilbertson   18.06 0 22 0
  96 Brittney Stein   18.09 0 23 0
  311 Sophia Sander   18.13 0 24 0
  240 Faith Smith   18.92 0 25 0
  62 Madison Harmening   20.17 0 26 0
  449 Kylie Esser   21.47 0 27 0
  642 Makayla Bretsch   21.57 0 28 0
  366 Krystal Coleman   21.86 0 29 0
  20 Eily Johnson   21.88 0 30 0
  447 Sammy Steiger   17.41 5 31 0
  571 Kayla Raflik   17.46 5 32 0
  251 Layla Hall   23.31 0 33 0
  165 Taylor Hestetune   24.35 0 34 0
  66 Lauren Harmening   24.72 0 35 0
  143 Brea Johnson   25.84 0 36 0
  333 Morgan Chappell   22.04 5 37 0
  124 Allison Burgau   27.09 0 38 0
  7 Emma Buss   39.27 0 39 0
  111 Betsi Bishop nt 0.00 0 0 0
  28 Rylee Dressler nt 0.00 0 0 0
  34 Dejaye Roskos scr 0.00 0 0 0
  115 Shelby Winkers scr 0.00 0 0 0
  126 Madison Belisle scr 0.00 0 0 0
  46 Mckayla Winkers scr 0.00 0 0 0
 
Amherst Barrels Sr.  
  416 Taylor Einerson   15.93 0 1 20
  194 Brittany Mumbrue   16.15 0 2 19
  353 Jae Green   16.32 0 3 18
  155 Bobbi Jo Wardell   16.33 0 4 17
  60 Ashley Larson   16.33 0 5 16
  204 Brandee Wardell   16.44 0 6 15
  99 Samantha Peterson   16.51 0 7 14
  48 Taylor Johnson   16.55 0 8 13
  337 Jessie Bauer   16.75 0 9 12
  262 Brooke Bindl   16.84 0 10 11
  301 Heidi Bindl   16.99 0 11 10
  175 Kortney Ross   17.15 0 12 9
  189 Josey Pukrop   17.31 0 13 8
  135 Samantha Volden   17.37 0 14 7
  38 Merlynn Fowler   17.50 0 15 6
  120 Sophie Poeschel   17.53 0 16 5
  171 Alyssa Gagnon   17.58 0 17 4
  183 Cassandra Shaw   17.97 0 18 3
  113 Katelyn Dei   18.34 0 19 2
  4 Bailey Kyser   18.69 0 20 1
  45 Danielle Dykes   19.67 0 21 0
  668 Amanda Doman   19.70 0 22 0
  127 Emily Dressler   20.10 0 23 0
  356 Abby Bushendorf   20.50 0 24 0
  101 Melissa Peterson   20.75 0 25 0
  40 Danna Jessie   16.16 5 26 0
  454 Annie Barrows   16.49 5 27 0
  391 Bailey Nix   16.56 5 28 0
  429 Katie Christopherson   16.61 5 29 0
  164 Savannah Dei   21.91 0 30 0
  84 Leah Mace   17.35 5 31 0
  58 Lacy Klock   18.21 5 32 0
  357 Morgan Jerome   18.46 5 33 0
  169 Aaron Hansons   25.50 0 34 0
  150 Kasey Wierzba   25.73 0 35 0
  488 Abby Ramsden   39.84 5 36 0
  628 Sarah Reising nt 0.00 0 0 0
  508 Augustine Zastrow nt 0.00 0 0 0
  117 Amanda Docken scr 0.00 0 0 0
  21 Carrie Chaplin scr 0.00 0 0 0
  78 Lyndsey Heffner scr 0.00 0 0 0
  643 Brandee Keepers scr 0.00 0 0 0
Dallas Barrels Sr.  
  4 Bailey Kyser   16.33 0 1 20
  356 Abby Bushendorf   16.49 0 2 19
  236 Stephanie Elliott   16.58 0 3 18
  155 Bobbi Jo Wardell   16.60 0 4 17
  140 Ashley Forehand   16.67 0 5 16
  234 Jessica Pintens   16.72 0 6 15
  48 Taylor Johnson   16.73 0 7 14
  488 Abby Ramsden   16.80 0 8 13
  528 Paula Burton   16.81 0 9 12
  132 Kayla Kusilek   17.04 0 10 11
  337 Jessie Bauer   17.08 0 11 10
  183 Cassandra Shaw   17.15 0 12 9
  454 Annie Barrows   17.26 0 13 8
  242 Katie Shelton   17.28 0 14 7
  120 Sophie Poeschel   17.54 0 15 6
  60 Ashley Larson   17.55 0 16 5
  58 Lacy Klock   18.12 0 17 4
  216 DeMerge Jenni   18.38 0 18 3
  629 Katie Ronke   18.45 0 19 2
  135 Samantha Volden   18.49 0 20 1
  213 Turgeson Alexander   19.82 0 21 0
  339 London Brown   20.08 0 22 0
  429 Katie Christopherson   17.32 5 23 0
  204 Brandee Wardell   25.09 0 24 0
  625 Brittany Gacek scr 0.00 0 0 0
Gaysmills Barrels Sr.  
  4 Bailey Kyser   16.78 0 1 20
  3 Alyssa Yager   17.11 0 2 19
  51 Amber Yager   17.31 0 3 18
  155 Bobbi Jo Wardell   17.35 0 4 17
  204 Brandee Wardell   17.42 0 5 16
  168 Samantha Redman   17.43 0 6 15
  416 Taylor Einerson   17.44 0 7 14
  88 Megan White   17.84 0 8 13
  391 Bailey Nix   17.84 0 9 12
  477 Shannon Harvey   17.87 0 10 11
  540 Amy Kleinvachter   17.96 0 11 10
  539 Chelsey Kleinvachter   18.16 0 12 9
  54 Kristin Collins   18.28 0 13 8
  286 Bekki Reuter   18.28 0 14 7
  222 Ricki Konze   18.30 0 15 6
  116 Megan Helgeson   18.30 0 16 5
  127 Emily Dressler   18.45 0 17 4
  183 Cassandra Shaw   18.46 0 18 3
  337 Jessie Bauer   18.48 0 19 2
  48 Taylor Johnson   18.51 0 20 1
  574 Mary Riemenapp   19.01 0 21 0
  425 Lisa Nelson   19.12 0 22 0
  301 Heidi Bindl   19.13 0 23 0
  177 Breanna Gilbertson   19.17 0 24 0
  488 Abby Ramsden   19.21 0 25 0
  101 Melissa Peterson   19.56 0 26 0
  74 Alyssa Reuter   19.57 0 27 0
  578 Ashley Cooley   19.59 0 28 0
  21 Carrie Chaplin   20.89 0 29 0
  686 Victoria Ingalls   21.45 0 30 0
  373 Avrie Snow   17.63 5 31 0
  40 Danna Jessie   17.83 5 32 0
  105 Jeanette McCormick   23.06 0 33 0
  519 Kaylin Jensen   18.15 5 34 0
  193 Casey Ipsen   18.41 5 35 0
  454 Annie Barrows   18.45 5 36 0
  108 Marissa Vesperman   18.49 5 37 0
  655 Abbi Hendrix   20.35 5 38 0
  357 Morgan Jerome   25.90 0 39 0
  628 Sarah Reising   26.13 0 40 0
  406 Alexis Fruit   26.43 0 41 0
  241 Sarah Taylor   21.63 5 42 0
  262 Brooke Bindl   29.23 0 43 0
  629 Katie Ronke   21.29 10 44 0
  210 Anne Elert nt 0.00 0 0 0
  135 Samantha Volden nt 0.00 0 0 0
  15 Bryn Johnson scr 0.00 0 0 0
  583 Samantha Kiely scr 0.00 0 0 0
  99 Samantha Peterson scr 0.00 0 0 0
  356 Abby Bushendorf scr 0.00 0 0 0
  81 Alyssa Rybarczyk scr 0.00 0 0 0
Highland Barrels Sr.  
  40 Danna Jessie   17.42 0 1 20
  155 Bobbi Jo Wardell   17.59 0 2 19
  4 Bailey Kyser   17.75 0 3 18
  286 Bekki Reuter   17.94 0 4 17
  108 Marissa Vesperman   18.38 0 5 16
  416 Taylor Einerson   18.40 0 6 15
  120 Sophie Poeschel   18.44 0 7 14
  262 Brooke Bindl   18.80 0 8 13
  337 Jessie Bauer   18.95 0 9 12
  353 Jae Green   19.19 0 10 11
  406 Alexis Fruit   19.96 0 11 10
  60 Ashley Larson   20.22 0 12 9
  3 Alyssa Yager   21.23 0 13 8
  21 Carrie Chaplin   21.25 0 14 7
  51 Amber Yager   17.60 5 15 6
  477 Shannon Harvey   18.12 5 16 5
  204 Brandee Wardell   18.13 5 17 4
  78 Lyndsey Heffner   18.14 5 18 3
  144 Becky Rush   23.32 0 19 2
  357 Morgan Jerome   18.77 5 20 1
  391 Bailey Nix   19.02 5 21 0
  210 Anne Elert   24.09 0 22 0
  48 Taylor Johnson   19.65 5 23 0
  454 Annie Barrows   19.81 5 24 0
  488 Abby Ramsden   20.18 5 25 0
  127 Emily Dressler   25.32 0 26 0
  643 Brandee Keepers   26.70 0 27 0
  74 Alyssa Reuter nt 0.00 0 0 0
  628 Sarah Reising nt 0.00 0 0 0
  574 Mary Riemenapp nt 0.00 0 0 0
  583 Samantha Kiely scr 0.00 0 0 0
  339 London Brown scr 0.00 0 0 0
  578 Ashley Cooley scr 0.00 0 0 0
Holmen Barrels Sr.  
  4 Bailey Kyser   16.14 0 1 20
  155 Bobbi Jo Wardell   16.22 0 2 19
  356 Abby Bushendorf   16.49 0 3 18
  204 Brandee Wardell   16.74 0 4 17
  416 Taylor Einerson   16.88 0 5 16
  539 Chelsey Kleinvachter   17.08 0 6 15
  48 Taylor Johnson   17.18 0 7 14
  391 Bailey Nix   17.21 0 8 13
  488 Abby Ramsden   17.36 0 9 12
  60 Ashley Larson   17.56 0 10 11
  120 Sophie Poeschel   17.57 0 11 10
  116 Megan Helgeson   17.59 0 12 9
  454 Annie Barrows   17.60 0 13 8
  337 Jessie Bauer   17.78 0 14 7
  222 Ricki Konze   17.81 0 15 6
  583 Samantha Kiely   18.00 0 16 5
  135 Samantha Volden   18.06 0 17 4
  78 Lyndsey Heffner   18.35 0 18 3
  39 Amber Pierce   19.08 0 19 2
